
Special Thanks to all the Brothers who participated and made this year's tournament a success - we hope everyone had a good time!!
|
|
1st Place | MONTGOMERY | 6469 | |
| 2nd Place | KONIECZKI | 6457 | ||
| 3rd Place | WODARSKI | 6332 | ||
| 4th Place | ORZECHOWSKI | 6264 | ||
| 5th Place | BERDIS I | 6201 | ||
| 6th Place | WOODFIELD II | 6195 | ||
| 7th Place | FRENCH | 6170 | ||
| 8th Place | SHATTO | 6166 | ||
| 9th Place | LONG | 6128 | ||
| 10th Place | FETZNER FIVE | 6106 |
| HIGH SINGLE GAME | |
|---|---|
| TIM ORZECHOWSKI | 300 |
| (FIRST EVER IN 61 YEAR HISTORY) | |
| HIGH THREE GAME SERIES | |
| TIM ORZECHOWSKI | 752 |
| HIGH TEAM GAME | |
| SHATTO BROTHERS | 1185 |
| HIGH SIX GAME SERIES | |
| TIM ORZECHOWSKI | 1417 |